Search results view:
Delivery time

201073 ABS Wheel hub set

Part number 201073
Brand ABS
Name Wheel hub set
Barcode 8717109664652
Weight 2.56
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD C-MAX (DM2) 1.6 02/2007 - to the present time 74 100 1596 Minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 66 90 1560 Minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 80 109 1560 Minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 74 101 1560 Minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 92 125 1798 Minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 90 122 1798 Minivan
FORD C-MAX (DM2) 1.8 Flexifuel 02/2007 - to the present time 92 125 1798 Minivan
FORD C-MAX (DM2) 1.8 TDCi 02/2007 - to the present time 85 115 1753 Minivan
FORD C-MAX (DM2) 2.0 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 CNG 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 LPG 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 81 110 1997 Minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 98 133 1997 Minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 100 136 1997 Minivan
FORD FOCUS C-MAX 1.6 10/2003 - 03/2007 74 100 1596 Minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 66 90 1560 Minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 80 109 1560 Minivan
FORD FOCUS C-MAX 1.6 Ti 10/2003 - 03/2007 85 115 1596 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 88 120 1798 Minivan
FORD FOCUS C-MAX 1.8 Flexifuel 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 TDCi 10/2003 - 03/2007 85 115 1753 Minivan
FORD FOCUS C-MAX 2.0 10/2003 - 03/2007 107 145 1999 Minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 98 133 1997 Minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 100 136 1997 Minivan
FORD FOCUS II (DA_, HCP) 1.4 07/2004 - 09/2012 59 80 1388 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 07/2004 - 09/2012 74 100 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 LPG 07/2004 - 09/2012 85 115 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 Ti 07/2004 - 09/2012 85 115 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 CNG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 RS 500 07/2004 - 09/2012 257 350 2521 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 ST 07/2004 - 09/2012 166 225 2522 Hatchback
FORD FOCUS II Convertible 1.6 10/2006 - 07/2011 74 100 1596 Convertible
FORD FOCUS II Convertible 2.0 10/2006 - 07/2011 107 145 1999 Convertible
FORD FOCUS II Convertible 2.0 TDCi 10/2006 - 07/2011 100 136 1997 Convertible
FORD FOCUS II Saloon (DB_) 1.4 04/2005 - to the present time 59 80 1388 Sedan
FORD FOCUS II Saloon (DB_) 1.6 04/2005 - to the present time 74 100 1596 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 66 90 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 74 100 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 80 109 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 Ti 04/2005 - to the present time 85 115 1596 Sedan
FORD FOCUS II Saloon (DB_) 1.8 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 Flexifuel 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 TDCi 04/2005 - to the present time 85 115 1753 Sedan
FORD FOCUS II Saloon (DB_) 2.0 04/2005 - to the present time 107 145 1999 Sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 100 136 1997 Sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 81 110 1997 Sedan
FORD FOCUS II Turnier (DA_) 1.4 07/2004 - 09/2012 59 80 1388 Estate
FORD FOCUS II Turnier (DA_) 1.6 07/2004 - 09/2012 74 100 1596 Estate
FORD FOCUS II Turnier (DA_) 1.6 LPG 07/2004 - 09/2012 85 115 1596 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 Ti 07/2004 - 09/2012 85 115 1596 Estate
FORD FOCUS II Turnier (DA_) 1.8 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Estate
FORD FOCUS II Turnier (DA_) 2.0 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Estate